| Feature | MSME Booster (Deprecated) | MSME Starter | SME Quickstart | Standard | Enterprise |
|---|---|---|---|---|---|
| Business Process Review, Solution Map | |||||
| CRM Product Selection / Procurement Support | |||||
| Licenses required | UPTO 5 USERS | UPTO 10 USERS | UPTO 15 USERS | UPTO 50 USERS | 50+ USERS |
| Marketing and Sales Vanila Features | |||||
| Customer Support and Service Vanila Features | |||||
| Basic Inventory Management | |||||
| Project Management | |||||
| Tally Integration-Customer and Product Master, Invoice | |||||
| Custom User and Admin Manuals | |||||
| End User Training | |||||
| Admin User Training | |||||
| Custom Objects | UPTO 5 OBJECTS | 5 -25 CUSTOM OBJECTS | 25 + OBJECTS | ||
| Custom Roles and Profiles | |||||
| Business Logic | UPTO 10 WORKLFOWS | UPTO 15 WORKLFOWS | 20+ WORKFLOWS | ||
| Custom Coding | Upto 5 triggers | ||||
| Advanced Visual Pages | 3-5 CUSTOM VISUAL PAGES OF BASIC COMPLEXITY | 5-10 CUSTOM VISUAL PAGES OF BASIC COMPLEXITY | |||
| Reports and Dashboards | Vanila | upto 2 Dashboards | upto 2 Dashboards | upto 5 dashboards | Upto 10 dashboards |
| Multi-currency | |||||
| Data Loading | only accounts, contacts and leads | only accounts, contacts and leads | |||
| Mobile CRM Access | |||||
| Msg91 Single and Bulk SMS Setup | |||||
| Exotel Computer Telephony Integration setup | |||||
| 12 Month Support | 18 Hours | 40 Hours | |||
| Extensibility, Integration and Web Service | Integration with one external application | ||||
| Vanila Standard Features | |||||
| Hours | 16 Hours | 100 Hours | 200 Hours | 450 Hours | 1000 Hours |
| Need More Time? | 3500/ Hour | 3500/ Hour ; $ 50/ Hour | 3500/ Hour ; $ 50/ Hour | 3250/ Hour ; $ 45/ Hour | 3000/ Hour ; $ 42/ Hour |
| IMPLEMENTATION PRICE | 1,10,000 | 3,50,000 / $ 5,000 | 7,00,000 / $ 10,000 | 12,00,000 / $ 16,500 | 30,00,000 / $ 41,500 |
While the above packages are not suiting your needs, we offer A La Carte CRM Implementation hours in smaller packets
You will need recurring support(Telephone/Email/Web Based) for an effective Return on Investment and adoption of CRM. You can buy it in denominations of 40 hours or 100 hours. The support pack is valid for a period of one year. This does not include advance coding or advanced visual pages or community sites or onsite visits.
Your CRM Expert and Author – Three Pillars of Customer Relationship
Taxes are additional and as applicable. Travel, Accommodation, Visa Fees and Peridium are additional & as applicable outside Bangalore, India
Payment Milestones: 100% Advance for Annual Licenses Fee. For CRM Implementation Services- 50% Advance and 50% one day before the final End User Training.
Training and Certification of the consultants engaged in the project, Research and Development, Quality Process, Consultant Fees, Infrastructure, Technology, Sales & Marketing, Our average margin of 15%